Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-PAR- | -4- | -4- | -4- | -5- | -4- | -5- | -3- | -4- | -3- | -4- | -4- | -4- | -5- | -4- | -5- | -3- | -4- | -3- |
Anderson Funeral Homes | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
Balta Bar & Grill | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | |||||
Bremer Bank | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 |
Center Mutual Insurance Company | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 |
Clinic Pharmacy | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | |||||||
Drive Chevrolet - Rugby | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | |||
Envision Cooperative | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 |
Facility Assests Management, Inc. | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
First International Bank & Trust | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 |
Grip & Sip | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
Harper Oil | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 2 |
Integrity Appraisals | 4 | 5 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | |
JE Dunn Construction Company | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 4 | |||||||||
Lashman/Hallof Team | 5 | 5 | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 4 | 3 | 6 | 4 |
McGuires | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | ||||
Merchants Bank | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | ||||||
Mike Swanson Construction | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | |||||
NoDak Insurance Company | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | |
Rugby Broadcasters | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | |||||||
Rugby Dental | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 |
Rugby Farmers Elevator 1 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 |
Rugby Farmers Elevator 2 | 3 | 3 | ||||||||||||||||
Rugby Manufacturing | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 2 |
Sara Johnson Oil | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | |||||||||
Thrown Together | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 |
Thank you for submitting your team's Golf Charity Classic Front 9 Scores!
We will add this to our scoreboard.
Thank you for submitting your team's Golf Charity Classic Back 9 Scores!
We will add this to our scoreboard.
The Good Samaritan Health Services Foundation offers a $500 Memorial Nursing Scholarship in perpetuity of Carol Shively. Eligible students to apply are from the Rugby area and are pursuing or preparing to pursue a nursing career.
April 12, 2025
5:00pm
The Greatest Needs Gala is an annual fundraising event supporting the HAMC Hospice Program, which services six counties: Pierce, Bottineau, Rolette, McHenry, Wells, and Benson. The evening will feature live music, dinner, a live auction, bag raffles, complimentary drinks, and hors d'oeuvres. Join us for a memorable night of giving, entertainment, and community support.